IBF Trail
Josh Brown
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #5 Tanners Creek | Angler | 5 | 0.00 | 8.50 | 2 | $ 1642.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 0.00 | 7.45 | 30 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 3 | 0.00 | 5.85 | 38 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 3 | 0.00 | 9.48 | 12 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 3 | 0.00 | 3.62 | 33 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 4 | 0.00 | 4.97 | 18 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 65 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 2 | 0.00 | 4.67 | 24 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 4 | 0.00 | 4.38 | 9 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 3 | 0.00 | 9.39 | 13 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 0.00 | 6.09 | 7 | $ 357.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 5 | 0.00 | 4.75 | 16 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 3 | 0.00 | 5.83 | 35 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 2 | 0.00 | 5.56 | 22 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 1 | 6.28 | 6.28 | 13 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 3 | 0.00 | 5.83 | 11 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 2 | 0.00 | 3.22 | 27 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 0.00 | 3.92 | 20 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 2 | 0.00 | 2.25 | 27 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 1 | 0.00 | 1.02 | 50 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 3 | 0.00 | 5.25 | 22 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 5 | 0.00 | 7.32 | 10 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 4.02 | 5.98 | 9 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 8.61 | 28 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 0.00 | 1.32 | 18 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 3 | 0.00 | 5.76 | 11 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 4 | 0.00 | 6.22 | 39 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 3 | 0.00 | 4.00 | 7 | $ 247.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.00 | 1.24 | 50 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 0.00 | 1.44 | 50 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 0.00 | 4.52 | 43 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 0.00 | 3.04 | 32 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.