IBF Trail
Jared Robinson
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 61 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 0.00 | 3.93 | 34 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 0.00 | 1.92 | 42 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 1 | 0.00 | 1.92 | 66 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 0.00 | 4.51 | 20 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 65 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 4 | 0.00 | 10.49 | 10 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 4 | 4.94 | 7.47 | 2 | $ 1352.00 | $ 560.00 |
2020 | #1 Tanners Creek | Angler | 1 | 0.00 | 1.17 | 44 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 1 | 1.12 | 1.12 | 43 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 50 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 1 | 3.51 | 3.51 | 58 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 0.00 | 2.98 | 8 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 0.00 | 1.42 | 45 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 3 | 0.00 | 5.12 | 46 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Co-Angler | 1 | 0.00 | 2.70 | 17 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Co-Angler | 3 | 0.00 | 2.40 | 22 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Co-Angler | 2 | 0.00 | 2.98 | 28 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Co-Angler | 1 | 0.00 | 2.04 | 14 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Co-Angler | 1 | 0.00 | 2.14 | 12 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Co-Angler | 2 | 5.54 | 8.24 | 3 | $ 273.00 | $ 200.00 |
2016 | #4 Rocky Pt | Co-Angler | 1 | 0.00 | 1.44 | 15 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Co-Angler | 2 | 1.50 | 2.44 | 14 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Co-Angler | 2 | 0.00 | 5.56 | 5 | $ 178.50 | $ 0.00 |
2016 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 19 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Co-Angler | 4 | 0.00 | 8.26 | 1 | $ 840.00 | $ 0.00 |
2015 | #5 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 17 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Co-Angler | 4 | 0.00 | 6.54 | 1 | $ 880.50 | $ 0.00 |
2015 | #3 Rocky Pt | Co-Angler | 2 | 2.70 | 3.42 | 4 | $ 260.00 | $ 0.00 |
2015 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Co-Angler | 1 | 0.00 | 3.84 | 16 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Co-Angler | 2 | 0.00 | 4.12 | 17 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Co-Angler | 4 | 0.00 | 6.32 | 4 | $ 288.75 | $ 0.00 |
2014 | #2 Brookville | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 36 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.