IBF Trail
Brian Coleman
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2025 | #1 Patoka | Angler | 1 | 0.00 | 5.00 | 22 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 1 | 0.00 | 1.69 | 50 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 0.00 | 4.46 | 22 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 0.00 | 8.64 | 14 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 3 | 0.00 | 6.97 | 20 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 3 | 0.00 | 4.13 | 26 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 65 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 1 | 0.00 | 1.53 | 36 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 2 | 0.00 | 2.48 | 22 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 3 | 3.46 | 7.50 | 12 | $ 0.00 | $ 690.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 3 | 0.00 | 4.62 | 22 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 0.00 | 6.26 | 5 | $ 499.80 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 2 | 0.00 | 2.26 | 38 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 2 | 0.00 | 5.67 | 16 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 1 | 0.00 | 1.71 | 37 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 0.00 | 2.22 | 35 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 2 | 0.00 | 3.29 | 24 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 2 | 0.00 | 1.88 | 32 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 3 | 0.00 | 2.78 | 30 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 2 | 0.00 | 6.14 | 19 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 0.00 | 1.03 | 25 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 5 | 0.00 | 5.13 | 23 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 0.00 | 2.07 | 36 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 4.46 | 13.05 | 1 | $ 2316.00 | $ 720.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 0.00 | 1.86 | 29 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 0.00 | 0.96 | 21 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 1.44 | 34 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 0.00 | 9.16 | 4 | $ 598.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 3 | 0.00 | 5.18 | 45 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.00 | 1.82 | 27 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 62 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 2 | 0.00 | 3.70 | 33 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 0.00 | 9.16 | 10 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 0.00 | 1.58 | 36 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.