IBF Trail
Dale Fess
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 4 | 0.00 | 11.03 | 23 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 5 | 0.00 | 6.32 | 12 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 0.00 | 2.94 | 33 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 5 | 5.09 | 16.68 | 3 | $ 1000.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 4 | 0.00 | 7.71 | 32 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 5 | 0.00 | 15.09 | 2 | $ 1739.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 0.00 | 2.77 | 40 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 2 | 0.00 | 6.50 | 27 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 2 | 4.54 | 5.79 | 13 | $ 0.00 | $ 780.00 |
2023 | #1 Patoka | Angler | 2 | 0.00 | 8.45 | 27 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 4 | 0.00 | 5.08 | 7 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 2 | 0.00 | 2.52 | 26 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 0.00 | 5.28 | 16 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 0.00 | 2.33 | 38 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 3 | 1.96 | 4.10 | 27 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 2 | 0.00 | 4.00 | 22 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 1 | 0.00 | 1.94 | 61 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 1.47 | 57 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 2 | 0.00 | 3.83 | 23 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 2 | 0.00 | 3.38 | 22 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 0.00 | 5.53 | 18 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 2 | 0.00 | 4.20 | 18 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 3 | 0.00 | 3.99 | 15 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 5 | 4.44 | 16.90 | 1 | $ 1949.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 0 | 0.00 | 0.00 | 47 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 1 | 0.00 | 1.57 | 38 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 3 | 3.61 | 7.91 | 35 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 0.00 | 2.12 | 16 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 2 | 0.00 | 4.40 | 19 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 0.00 | 0.82 | 24 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 2 | 0.00 | 2.34 | 27 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 5.62 | 12 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 2 | 0.00 | 6.06 | 16 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 4 | 0.00 | 7.70 | 31 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 3 | 0.00 | 2.98 | 14 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 4 | 0.00 | 5.58 | 11 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 0.00 | 10.68 | 9 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 0.00 | 8.16 | 16 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 0.00 | 3.28 | 29 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 5 | 0.00 | 12.22 | 7 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 2 | 0.00 | 2.38 | 19 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 6.00 | 9.18 | 7 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 3 | 4.74 | 8.32 | 10 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 2 | 0.00 | 4.08 | 24 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 5 | 2.34 | 7.72 | 2 | $ 986.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 4 | 0.00 | 5.74 | 12 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 4 | 5.42 | 14.50 | 4 | $ 598.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.28 | 2.28 | 42 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.