IBF Trail
Mike Quinlin
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #4 Rocky Pt | Angler | 3 | 0.00 | 3.32 | 27 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 4 | 0.00 | 8.35 | 24 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 5 | 0.00 | 10.48 | 9 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 2 | 0.00 | 6.60 | 27 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 5 | 0.00 | 14.42 | 3 | $ 982.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 5 | 0.00 | 4.82 | 18 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 5 | 0.00 | 7.89 | 19 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 0.00 | 8.49 | 8 | $ 160.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 5 | 0.00 | 5.88 | 11 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 0.00 | 16.73 | 8 | $ 200.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 5 | 4.88 | 18.41 | 1 | $ 2075.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 1 | 0.00 | 1.56 | 29 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 4 | 3.12 | 10.17 | 2 | $ 1666.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 5 | 0.00 | 10.38 | 9 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 5 | 0.00 | 10.36 | 8 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 0.00 | 7.73 | 1 | $ 2713.20 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 9.43 | 15 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 3 | 0.00 | 8.32 | 16 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 5 | 0.00 | 11.26 | 2 | $ 1314.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 4 | 0.00 | 8.07 | 9 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 0.00 | 4.85 | 24 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 5 | 3.40 | 10.25 | 1 | $ 2943.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 0.00 | 2.37 | 38 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 5 | 0.00 | 7.04 | 5 | $ 582.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 2 | 0.00 | 2.31 | 13 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 3.22 | 3.22 | 7 | $ 0.00 | $ 410.00 |
2018 | #4 Tanners Creek | Angler | 3 | 0.00 | 3.18 | 21 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 2.66 | 24 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 0.00 | 10.78 | 3 | $ 955.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 3 | 0.00 | 9.00 | 4 | $ 542.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 5 | 0.00 | 7.32 | 5 | $ 470.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 0.00 | 8.44 | 14 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 5.40 | 13.40 | 2 | $ 1501.00 | $ 750.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 5 | 5.54 | 13.94 | 5 | $ 357.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.68 | 7 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 0.00 | 6.48 | 6 | $ 266.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 5 | 4.10 | 12.26 | 2 | $ 735.00 | $ 400.00 |
2015 | #6 Monroe | Angler | 2 | 4.96 | 6.46 | 17 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 5 | 0.00 | 13.92 | 3 | $ 603.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 5 | 0.00 | 6.60 | 3 | $ 542.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 3 | 0.00 | 5.44 | 13 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 4 | 0.00 | 9.26 | 9 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 0.00 | 5.60 | 19 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 5 | 0.00 | 11.94 | 3 | $ 803.25 | $ 0.00 |
2014 | #5 Patoka | Angler | 3 | 0.00 | 6.00 | 21 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 0.00 | 8.30 | 6 | $ 106.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 0.00 | 6.76 | 24 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 5 | 0.00 | 8.38 | 3 | $ 887.25 | $ 0.00 |
2014 | #1 Patoka | Angler | 5 | 0.00 | 12.24 | 2 | $ 1859.55 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.