IBF Trail
Chad Moore
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 5 | 0.00 | 17.16 | 5 | $ 514.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 5 | 0.00 | 6.01 | 15 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.52 | 10 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 5 | 0.00 | 9.08 | 20 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 2 | 0.00 | 3.22 | 51 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 1 | 0.00 | 4.54 | 37 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 3 | 0.00 | 3.86 | 19 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 4 | 0.00 | 6.82 | 14 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 1 | 0.00 | 1.70 | 33 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 2 | 0.00 | 2.51 | 39 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 4 | 0.00 | 6.37 | 10 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 8.86 | 17 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 2.10 | 49 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 3 | 0.00 | 5.30 | 16 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 2 | 0.00 | 4.13 | 18 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 0.00 | 4.33 | 30 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 0.00 | 3.01 | 28 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 5 | 0.00 | 6.63 | 5 | $ 338.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 4 | 0.00 | 4.64 | 12 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 5 | 5.80 | 13.77 | 2 | $ 1058.00 | $ 520.00 |
2019 | #5 Brandenburg | Angler | 1 | 0.00 | 1.47 | 17 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 2 | 0.00 | 2.61 | 34 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 3.76 | 5.62 | 12 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 4 | 0.00 | 6.63 | 43 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.19 | 1.19 | 28 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 0.00 | 4.66 | 18 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 2 | 0.00 | 2.08 | 11 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 4 | 0.00 | 4.68 | 12 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 1.94 | 26 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 0.00 | 4.88 | 21 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 3 | 0.00 | 5.06 | 47 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 3 | 0.00 | 8.62 | 5 | $ 419.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 62 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 0.00 | 5.70 | 31 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 0.00 | 4.22 | 21 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 3 | 0.00 | 8.70 | 5 | $ 357.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 5 | 4.56 | 15.82 | 2 | $ 882.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 5 | 5.08 | 15.50 | 2 | $ 1029.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 0.00 | 5.24 | 19 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 4 | 0.00 | 4.54 | 8 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 1 | 2.24 | 2.24 | 31 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 0.00 | 3.50 | 24 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 2 | 0.00 | 5.66 | 18 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 2 | 0.00 | 5.50 | 12 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 0.00 | 5.38 | 25 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 4 | 0.00 | 5.42 | 19 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 0.00 | 11.28 | 2 | $ 1575.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 3 | 0.00 | 6.12 | 5 | $ 477.75 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 1.84 | 1.84 | 52 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.