IBF Trail
Rick Humphrey
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #5 Tanners Creek | Co-Angler | 0 | 0.00 | 0.00 | 45 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Co-Angler | 0 | 0.00 | 0.00 | 42 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 67 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 1 | 0.00 | 1.97 | 53 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 2 | 0.00 | 3.10 | 39 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 24 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 2 | 0.00 | 2.01 | 46 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 1 | 1.27 | 1.27 | 46 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 8.54 | 19 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 5 | 0.00 | 17.08 | 3 | $ 1078.35 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 2 | 0.00 | 1.57 | 35 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 2 | 0.00 | 2.11 | 37 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 5 | 0.00 | 5.67 | 11 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 2 | 0.00 | 3.79 | 55 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.60 | 1.60 | 23 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 2 | 0.00 | 6.02 | 9 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 1 | 0.00 | 1.68 | 64 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 3 | 0.00 | 3.10 | 13 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.00 | 1.54 | 49 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 0.00 | 8.98 | 11 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 3 | 0.00 | 7.64 | 8 | $ 157.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 5.80 | 7.54 | 12 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 2 | 0.00 | 2.36 | 39 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 0.00 | 3.86 | 13 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 1.98 | 1.98 | 47 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.