IBF Trail
David Martin
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #5 Tanners Creek | Angler | 2 | 0.00 | 3.02 | 43 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 0.00 | 2.70 | 34 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 5 | 0.00 | 8.13 | 26 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 3 | 0.00 | 7.95 | 29 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 0.00 | 4.69 | 33 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 0.00 | 3.88 | 31 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 1 | 0.00 | 1.35 | 59 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 3 | 0.00 | 6.10 | 24 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 1 | 0.00 | 1.02 | 54 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 1 | 0.00 | 2.32 | 57 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 3 | 3.38 | 5.63 | 7 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 1 | 0.00 | 1.74 | 32 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 0.00 | 2.22 | 39 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 4 | 0.00 | 4.14 | 26 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 3 | 0.00 | 3.14 | 33 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 4.67 | 6.82 | 27 | $ 0.00 | $ 760.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 2.12 | 48 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 0.00 | 2.88 | 32 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 0.00 | 3.32 | 34 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 0.00 | 3.21 | 26 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 4 | 0.00 | 5.41 | 8 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 3 | 0.00 | 4.58 | 14 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 2 | 0.00 | 5.04 | 23 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 1 | 0.00 | 1.17 | 44 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 9.30 | 17 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 0.00 | 5.42 | 17 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 1 | 0.00 | 1.10 | 39 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 1 | 0.00 | 1.72 | 62 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.00 | 3.14 | 12 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.00 | 0.90 | 60 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 1 | 0.00 | 1.20 | 59 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 2 | 0.00 | 6.04 | 13 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 1 | 0.00 | 1.34 | 29 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 0.00 | 0.82 | 32 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 2 | 1.22 | 1.62 | 31 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 3 | 0.00 | 7.62 | 12 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 3 | 3.82 | 7.78 | 13 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 1 | 0.00 | 0.84 | 39 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 0.00 | 2.20 | 30 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 0.00 | 4.36 | 24 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 2.12 | 2.12 | 36 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.80 | 17 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 3 | 0.00 | 2.98 | 50 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 3 | 0.00 | 6.48 | 16 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.