IBF Trail
Jason Wood
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2023 | #6 Monroe | Angler | 2 | 5.62 | 7.01 | 19 | $ 0.00 | $ 720.00 |
2023 | #5 Tanners Creek | Angler | 1 | 0.00 | 1.09 | 59 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 1 | 0.00 | 1.90 | 54 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 1 | 0.00 | 1.69 | 46 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 2 | 0.00 | 4.41 | 44 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 2 | 0.00 | 3.48 | 28 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 2 | 0.00 | 4.96 | 19 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 3 | 0.00 | 6.22 | 32 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Co-Angler | 0 | 0.00 | 0.00 | 16 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Co-Angler | 0 | 0.00 | 0.00 | 23 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Co-Angler | 3 | 0.00 | 3.16 | 13 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Co-Angler | 3 | 0.00 | 4.66 | 9 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Co-Angler | 2 | 0.00 | 5.46 | 5 | $ 210.00 | $ 0.00 |
2018 | #1 Brookville | Co-Angler | 2 | 0.00 | 3.92 | 27 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 0.00 | 2.80 | 15 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 0.00 | 2.10 | 40 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 0.00 | 10.66 | 7 | $ 204.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 2 | 0.00 | 3.94 | 17 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 5 | 0.00 | 8.22 | 7 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 29 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 2 | 0.00 | 6.08 | 14 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 1 | 0.00 | 0.86 | 32 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 0.00 | 2.34 | 29 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 0.00 | 1.62 | 38 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 5 | 4.06 | 13.94 | 5 | $ 492.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 0.00 | 4.84 | 30 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 4 | 0.00 | 7.96 | 8 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 4 | 0.00 | 5.84 | 32 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 0.00 | 3.22 | 18 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 4 | 0.00 | 7.90 | 8 | $ 161.70 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.