IBF Trail
Tim Maupin
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2025 | #1 Patoka | Angler | 2 | 0.00 | 6.56 | 14 | $ 0.00 | $ 0.00 |
2024 | #6 Monroe | Angler | 5 | 0.00 | 10.08 | 25 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 0.00 | 4.69 | 25 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 2 | 0.00 | 1.99 | 41 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 0.00 | 8.50 | 21 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 5 | 0.00 | 11.57 | 3 | $ 826.50 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 0.00 | 7.04 | 18 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 0.00 | 1.86 | 51 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 0.00 | 5.28 | 32 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 0.00 | 7.39 | 14 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 3 | 0.00 | 3.33 | 30 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 0.00 | 16.71 | 9 | $ 150.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 4 | 4.22 | 11.30 | 7 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 3 | 0.00 | 3.36 | 15 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 5 | 0.00 | 5.19 | 9 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 5 | 0.00 | 10.08 | 3 | $ 942.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 3 | 0.00 | 9.05 | 14 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 0.00 | 2.96 | 33 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 1 | 0.00 | 1.92 | 42 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 3 | 0.00 | 3.16 | 35 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 3 | 0.00 | 4.36 | 18 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 11.21 | 6 | $ 399.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 5 | 0.00 | 14.61 | 5 | $ 580.65 | $ 0.00 |
2021 | #1 Patoka | Angler | 1 | 0.00 | 1.96 | 32 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 0.00 | 2.00 | 40 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 0.00 | 1.30 | 20 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 5 | 0.00 | 7.26 | 12 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 4 | 0.00 | 4.14 | 18 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 11.22 | 8 | $ 515.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 2 | 0.00 | 7.96 | 9 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 4 | 0.00 | 5.22 | 2 | $ 947.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 3 | 0.00 | 3.94 | 15 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 3 | 0.00 | 8.58 | 3 | $ 750.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 4 | 0.00 | 8.28 | 11 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 0.00 | 11.60 | 1 | $ 2866.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.00 | 0.76 | 45 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 0.00 | 2.72 | 33 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 4 | 0.00 | 13.92 | 4 | $ 640.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 0.00 | 7.76 | 20 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 2 | 5.84 | 8.04 | 11 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 5 | 0.00 | 12.28 | 7 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 1 | 0.00 | 1.04 | 30 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 2.76 | 3.34 | 23 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 0.00 | 2.74 | 28 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 4 | 0.00 | 11.72 | 8 | $ 211.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 4 | 0.00 | 8.16 | 5 | $ 428.40 | $ 0.00 |
2014 | #5 Patoka | Angler | 2 | 4.32 | 7.42 | 14 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.40 | 20 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 4 | 0.00 | 5.94 | 31 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 0.00 | 3.80 | 14 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.90 | 2.90 | 34 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.