IBF Trail
Larry Myers
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 1 | 0.00 | 2.37 | 54 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 0.00 | 3.20 | 40 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 59 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 0.00 | 7.46 | 29 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 67 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 0.00 | 7.37 | 16 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 1 | 0.00 | 1.33 | 54 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 0.00 | 5.80 | 29 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 1 | 0.00 | 2.03 | 45 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 2 | 0.00 | 2.80 | 33 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 1 | 0.00 | 4.30 | 46 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 1 | 0.00 | 1.10 | 32 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 2 | 0.00 | 2.74 | 24 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 1 | 0.00 | 1.34 | 50 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 1 | 1.29 | 1.29 | 45 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 0.00 | 3.46 | 51 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 4.36 | 32 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 5 | 0.00 | 9.31 | 5 | $ 316.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 5 | 3.86 | 12.23 | 1 | $ 2965.00 | $ 600.00 |
2020 | #4 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 2 | 0.00 | 4.32 | 16 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 4 | 0.00 | 3.12 | 21 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 2 | 0.00 | 3.50 | 22 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 1 | 0.00 | 1.54 | 43 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 0.00 | 1.33 | 19 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 1 | 1.84 | 1.84 | 41 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 1 | 0.00 | 2.62 | 26 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 2 | 0.00 | 3.22 | 61 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 32 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 3 | 0.00 | 2.80 | 24 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 0.00 | 1.30 | 47 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 0.00 | 8.58 | 18 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.00 | 0.96 | 41 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 62 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 0.00 | 2.32 | 42 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 0.00 | 3.04 | 49 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.