IBF Trail
Russell Sproessig
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 3 | 0.00 | 8.08 | 37 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 5 | 0.00 | 5.65 | 17 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 3 | 0.00 | 3.50 | 24 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 5 | 0.00 | 14.22 | 8 | $ 248.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 5 | 0.00 | 9.22 | 17 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 0.00 | 7.66 | 15 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 3 | 0.00 | 4.01 | 26 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 5 | 0.00 | 14.37 | 2 | $ 1713.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 3 | 0.00 | 7.35 | 15 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 2 | 0.00 | 2.35 | 37 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 2 | 0.00 | 4.86 | 40 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 1 | 0.00 | 2.84 | 32 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 1 | 0.00 | 1.56 | 42 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 5 | 0.00 | 11.95 | 3 | $ 888.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 3 | 0.00 | 2.40 | 42 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 3 | 0.00 | 4.07 | 21 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 10.52 | 10 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 4.02 | 37 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 5 | 0.00 | 7.57 | 6 | $ 272.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 4 | 0.00 | 8.96 | 5 | $ 344.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 5 | 0.00 | 11.93 | 3 | $ 765.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 0.00 | 2.18 | 32 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 1 | 0.00 | 1.61 | 33 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 3 | 0.00 | 4.51 | 26 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 3 | 0.00 | 4.66 | 28 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 50 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 8.56 | 31 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 2 | 0.00 | 3.86 | 20 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 1 | 0.00 | 0.88 | 23 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 4 | 0.00 | 7.98 | 3 | $ 778.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 3.50 | 20 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 0.00 | 8.48 | 8 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 2 | 0.00 | 3.44 | 54 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 1 | 0.00 | 2.60 | 23 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 3 | 0.00 | 3.58 | 10 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 4 | 0.00 | 8.44 | 3 | $ 873.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 1 | 0.00 | 4.94 | 25 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 0.00 | 2.72 | 52 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 1 | 0.00 | 3.24 | 30 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 2 | 0.00 | 5.88 | 8 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 3 | 0.00 | 6.42 | 14 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 2 | 0.00 | 2.76 | 16 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 0.00 | 6.94 | 4 | $ 451.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 3 | 0.00 | 6.34 | 10 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 0.00 | 5.74 | 18 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 0.00 | 3.66 | 31 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 1.98 | 1.98 | 47 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.