IBF Trail
Doug Ruster
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 5 | 0.00 | 17.13 | 6 | $ 367.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 0.00 | 4.92 | 22 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.62 | 7 | $ 306.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 0.00 | 6.47 | 37 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 1 | 0.00 | 1.98 | 54 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 4 | 0.00 | 11.08 | 6 | $ 378.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 5 | 0.00 | 6.58 | 6 | $ 409.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 3 | 0.00 | 4.94 | 36 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 5 | 0.00 | 8.18 | 10 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 5 | 0.00 | 6.27 | 9 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 5.05 | 18.78 | 5 | $ 650.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 3 | 0.00 | 8.00 | 17 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 5 | 2.90 | 9.06 | 1 | $ 2079.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 5 | 0.00 | 8.67 | 9 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 4 | 0.00 | 10.32 | 9 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 4 | 0.00 | 4.68 | 20 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 13.38 | 1 | $ 3032.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 3.64 | 42 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 4 | 6.18 | 17.00 | 3 | $ 1242.15 | $ 0.00 |
2020 | #6 Brookville | Angler | 3 | 0.00 | 4.92 | 19 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 5 | 0.00 | 10.11 | 3 | $ 779.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 3 | 0.00 | 5.29 | 21 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 5 | 0.00 | 12.83 | 3 | $ 831.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 1 | 0.00 | 0.90 | 52 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 0.00 | 2.48 | 29 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.00 | 0.86 | 42 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 4 | 5.36 | 10.78 | 2 | $ 1478.00 | $ 640.00 |
2017 | #3 Monroe | Angler | 1 | 0.00 | 1.52 | 49 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 4 | 0.00 | 5.68 | 32 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 4 | 0.00 | 11.02 | 1 | $ 1680.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 3 | 0.00 | 7.74 | 11 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 3 | 0.00 | 3.92 | 13 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 4 | 2.68 | 5.86 | 9 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 5 | 3.00 | 12.26 | 2 | $ 735.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 37 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 5 | 4.50 | 17.70 | 1 | $ 1680.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 0.00 | 4.04 | 26 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 5.18 | 5.98 | 6 | $ 293.00 | $ 430.00 |
2015 | #3 Rocky Pt | Angler | 4 | 0.00 | 6.60 | 7 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 1 | 0.00 | 2.10 | 32 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 4 | 5.04 | 15.02 | 3 | $ 774.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 2.88 | 2.88 | 35 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 0.00 | 9.08 | 3 | $ 850.50 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 0.00 | 11.12 | 3 | $ 945.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 2 | 0.00 | 4.30 | 10 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 2.82 | 2.82 | 36 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.