IBF Trail
Wes Thomas Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2024   #6 Monroe    Angler  5 0.00 11.60 19 $ 0.00 $ 0.00
 2024   #5 Tanners Creek    Angler  1 0.00 1.04 55 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  0 0.00 0.00 59 $ 0.00 $ 0.00
 2024   #3 Monroe    Angler  3 0.00 5.92 41 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  2 0.00 4.01 47 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2023   #6 Monroe    Angler  5 4.36 12.89 4 $ 605.00 $ 0.00
 2023   #5 Tanners Creek    Angler  4 0.00 3.92 29 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  3 0.00 7.82 21 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  5 0.00 5.01 17 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  3 5.74 12.80 17 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  5 0.00 10.28 12 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  0 0.00 0.00 35 $ 0.00 $ 0.00
 2022   #4 Madison    Angler  4 0.00 4.43 13 $ 0.00 $ 0.00
 2022   #3 Brookville    Angler  1 0.00 2.69 32 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  1 0.00 2.09 28 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  1 0.00 2.38 37 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  4 0.00 5.54 19 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  5 0.00 6.38 4 $ 571.20 $ 0.00
 2021   #4 Tanners Creek    Angler  1 2.18 2.18 39 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  5 0.00 7.57 23 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  1 0.00 2.42 26 $ 0.00 $ 0.00
 2020   #6 Brookville    Angler  3 0.00 4.98 18 $ 0.00 $ 0.00
 2020   #5 Brookville    Angler  1 0.00 1.86 41 $ 0.00 $ 0.00
 2020   #4 Monroe    Angler  2 0.00 4.84 25 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  3 0.00 5.53 12 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Angler  3 0.00 4.44 11 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Angler  5 0.00 6.21 7 $ 340.00 $ 0.00
 2019   #6 Brookville    Angler  2 0.00 3.57 29 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Angler  2 0.00 3.34 6 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Angler  2 0.00 2.94 32 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  2 0.00 2.22 34 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  5 0.00 8.60 29 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Angler  1 1.23 1.23 27 $ 0.00 $ 0.00
 2018   #6 Patoka    Angler  2 0.00 5.48 15 $ 0.00 $ 0.00
 2018   #5 Madison    Angler  1 0.00 1.30 19 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  3 0.00 3.26 19 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  2 5.78 7.96 4 $ 577.00 $ 550.00
 2018   #2 Monroe    Angler  2 0.00 2.64 31 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  5 0.00 9.62 8 $ 183.00 $ 0.00
 2017   #6 Patoka    Angler  2 0.00 5.38 11 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  5 0.00 4.18 6 $ 309.00 $ 0.00
 2017   #4 Tanners Creek    Angler  3 0.00 3.18 29 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  4 0.00 4.94 41 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  1 0.00 3.66 26 $ 0.00 $ 0.00
 2016   #6 Patoka    Angler  0 0.00 0.00 25 $ 0.00 $ 0.00
 2016   #5 Monroe    Angler  3 0.00 7.64 12 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Angler  3 2.58 4.50 10 $ 0.00 $ 0.00
 2016   #3 Tanners Creek    Angler  3 0.00 3.06 25 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  1 0.00 1.90 32 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  4 4.60 13.52 2 $ 1064.00 $ 0.00
 2015   #6 Monroe    Angler  4 4.10 11.68 4 $ 504.00 $ 0.00
 2015   #5 Patoka    Angler  2 0.00 4.08 24 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Angler  2 0.00 2.04 21 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Angler  4 3.10 5.86 10 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  2 0.00 4.92 15 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  5 0.00 16.12 2 $ 1477.00 $ 0.00
 2014   #6 Monroe    Angler  2 0.00 5.46 13 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  2 0.00 5.06 27 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  4 0.00 4.28 29 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  5 0.00 7.64 18 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  4 3.04 8.92 2 $ 1501.50 $ 0.00
 2014   #1 Patoka    Angler  1 3.32 3.32 30 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.