IBF Trail
Justin Bunte Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2024   #6 Monroe    Angler  5 0.00 23.47 1 $ 2800.00 $ 0.00
 2024   #5 Tanners Creek    Angler  2 0.00 2.91 44 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  5 0.00 5.87 4 $ 615.00 $ 0.00
 2024   #3 Monroe    Angler  3 0.00 7.49 28 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  3 0.00 4.04 45 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  1 0.00 1.65 58 $ 0.00 $ 0.00
 2023   #6 Monroe    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  3 0.00 2.68 42 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  4 0.00 8.33 16 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  2 0.00 3.33 36 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  0 0.00 0.00 55 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  2 0.00 4.16 48 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  0 0.00 0.00 40 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  3 0.00 2.67 20 $ 0.00 $ 0.00
 2022   #4 Madison    Angler  5 0.00 6.03 5 $ 231.00 $ 0.00
 2022   #3 Brookville    Angler  0 0.00 0.00 46 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  1 0.00 1.55 36 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  2 0.00 7.18 9 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  5 0.00 5.28 13 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  5 0.00 5.83 12 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  1 0.00 2.55 58 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  3 0.00 9.44 13 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #6 Brookville    Co-Angler  2 0.00 3.70 17 $ 0.00 $ 0.00
 2020   #5 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #4 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #3 Monroe    Co-Angler  1 0.00 3.78 20 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Co-Angler  1 0.00 0.89 38 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.