IBF Trail
Tony Emberton Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2024   #6 Monroe    Angler  5 0.00 19.17 2 $ 1690.00 $ 0.00
 2024   #3 Monroe    Angler  3 0.00 6.73 35 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2023   #6 Monroe    Angler  1 0.00 1.92 49 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  2 3.28 4.47 21 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  2 0.00 6.59 26 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  1 0.00 1.44 49 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  3 0.00 8.68 25 $ 0.00 $ 0.00
 2022   #3 Brookville    Angler  0 0.00 0.00 46 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  1 0.00 2.53 27 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  2 0.00 4.45 24 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  0 0.00 0.00 56 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  2 2.52 3.53 28 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  5 0.00 8.78 18 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #6 Brookville    Co-Angler  1 0.00 1.88 29 $ 0.00 $ 0.00
 2020   #5 Brookville    Co-Angler  2 0.00 3.43 11 $ 0.00 $ 0.00
 2020   #4 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #3 Monroe    Co-Angler  1 0.00 2.37 27 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Co-Angler  1 0.00 0.93 37 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2019   #6 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Co-Angler  2 0.00 1.63 10 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  3 0.00 3.79 13 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  1 0.00 1.34 25 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  2 0.00 2.90 44 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.