Indiana Bass Federation Invitationals
Dave Willsey
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 50 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 4 | 0.00 | 6.33 | 45 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 3 | 0.00 | 6.40 | 14 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 4 | 0.00 | 7.00 | 4 | $ 598.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 0.00 | 9.04 | 6 | $ 300.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 0.00 | 7.84 | 26 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 1 | 0.00 | 1.62 | 48 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 3 | 0.00 | 6.12 | 21 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 61 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 1 | 0.00 | 1.94 | 23 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 2 | 0.00 | 2.80 | 24 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 3 | 0.00 | 5.70 | 12 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 0.00 | 6.52 | 16 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 29 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 1 | 0.00 | 1.92 | 24 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 0.00 | 2.76 | 26 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 0.00 | 4.40 | 18 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 0.00 | 2.98 | 39 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 1 | 0.00 | 2.18 | 23 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 1 | 1.90 | 1.90 | 39 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 1 | 0.00 | 1.02 | 49 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 4 | 0.00 | 5.68 | 34 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 1.56 | 1.56 | 35 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 1 | 1.96 | 1.96 | 49 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.