IBF Trail
Jeremy Johnson Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2024   #6 Monroe    Angler  4 0.00 11.98 15 $ 0.00 $ 0.00
 2024   #5 Tanners Creek    Co-Angler  1 0.00 1.11 31 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  5 0.00 5.11 11 $ 0.00 $ 0.00
 2023   #6 Monroe    Angler  1 0.00 1.40 51 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  3 0.00 3.87 32 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  1 0.00 2.17 52 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  1 0.00 1.78 47 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  4 0.00 4.24 25 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  3 0.00 10.91 21 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  5 0.00 10.86 8 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  1 0.00 1.50 30 $ 0.00 $ 0.00
 2022   #4 Madison    Angler  2 0.00 2.91 22 $ 0.00 $ 0.00
 2022   #3 Brookville    Angler  3 0.00 4.61 22 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  1 0.00 2.90 34 $ 0.00 $ 0.00
 2021   #6 Monroe    Co-Angler  1 0.00 1.76 26 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Co-Angler  3 0.00 3.52 8 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Co-Angler  4 0.00 6.28 1 $ 1256.66 $ 0.00
 2021   #3 Brookville    Co-Angler  3 0.00 5.32 10 $ 0.00 $ 0.00
 2021   #2 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2021   #1 Patoka    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #6 Brookville    Co-Angler  2 0.00 4.31 14 $ 0.00 $ 0.00
 2020   #5 Brookville    Co-Angler  4 0.00 6.37 3 $ 377.00 $ 0.00
 2020   #4 Monroe    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #3 Monroe    Co-Angler  2 0.00 4.25 17 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Co-Angler  1 0.00 1.00 33 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Co-Angler  2 0.00 2.06 10 $ 0.00 $ 0.00
 2019   #6 Brookville    Co-Angler  1 0.00 2.45 19 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Co-Angler  0 0.00 0.00 20 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  1 1.14 1.14 32 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  0 0.00 0.00 35 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  2 0.00 3.24 37 $ 0.00 $ 0.00
 2019   #1 Rocky Pt    Co-Angler  1 1.27 1.27 9 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.