IBF Trail
Larry Hostetler
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 2 | 0.00 | 4.67 | 48 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 2 | 0.00 | 4.63 | 26 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 1 | 0.00 | 1.42 | 47 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 1 | 0.00 | 3.52 | 53 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 2 | 0.00 | 3.44 | 50 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 0.00 | 3.87 | 36 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 0.00 | 2.20 | 48 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 2 | 0.00 | 3.38 | 44 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 1 | 0.00 | 3.01 | 42 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 1 | 0.00 | 1.16 | 52 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 65 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 4 | 0.00 | 10.47 | 11 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 1 | 0.00 | 0.91 | 33 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 2 | 0.00 | 4.05 | 17 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 46 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 0.00 | 3.23 | 30 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 2 | 0.00 | 2.48 | 40 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 0.00 | 4.72 | 42 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 1 | 0.00 | 2.01 | 31 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 0.00 | 3.25 | 25 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 2 | 0.00 | 5.30 | 20 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 3 | 0.00 | 7.29 | 8 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 2 | 0.00 | 3.26 | 31 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 3 | 3.00 | 6.39 | 15 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 0.00 | 4.49 | 15 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 9.40 | 22 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.46 | 1.46 | 25 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 0.00 | 2.50 | 24 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 2 | 0.00 | 2.20 | 29 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 1.48 | 33 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 4 | 0.00 | 6.88 | 34 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 26 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 2 | 0.00 | 1.92 | 24 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 3 | 0.00 | 3.60 | 23 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 2 | 0.00 | 7.74 | 17 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 2 | 0.00 | 2.34 | 53 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 1 | 0.00 | 2.44 | 20 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 2 | 0.00 | 2.62 | 25 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 4 | 0.00 | 5.32 | 12 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 0.00 | 4.54 | 17 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 3 | 6.24 | 13.04 | 3 | $ 628.00 | $ 460.00 |
2015 | #6 Monroe | Angler | 1 | 0.00 | 2.26 | 25 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 2 | 0.00 | 3.30 | 13 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 3 | 0.00 | 3.04 | 24 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 43 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 0.00 | 5.06 | 22 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 5 | 0.00 | 14.18 | 5 | $ 445.20 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 3 | 0.00 | 4.24 | 30 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 0.00 | 6.22 | 28 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 1 | 2.00 | 2.00 | 25 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 54 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.