IBF Trail
Bob Spurgeon Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2024   #6 Monroe    Angler  4 0.00 8.57 33 $ 0.00 $ 0.00
 2024   #5 Tanners Creek    Angler  3 0.00 4.01 33 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  4 0.00 4.39 18 $ 0.00 $ 0.00
 2024   #3 Monroe    Angler  2 0.00 7.13 32 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  1 0.00 2.09 55 $ 0.00 $ 0.00
 2024   #1 Patoka    Angler  1 0.00 3.86 40 $ 0.00 $ 0.00
 2023   #6 Monroe    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  0 0.00 0.00 67 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  0 0.00 0.00 55 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  2 0.00 4.51 43 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  0 0.00 0.00 40 $ 0.00 $ 0.00
 2022   #5 Rocky Pt    Angler  2 0.00 1.90 28 $ 0.00 $ 0.00
 2022   #4 Madison    Angler  4 0.00 6.25 4 $ 462.00 $ 0.00
 2022   #3 Brookville    Angler  0 0.00 0.00 46 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  3 0.00 5.70 18 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  2 0.00 3.20 34 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  1 1.71 1.71 42 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  3 0.00 5.42 38 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #6 Brookville    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #5 Brookville    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #4 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  1 0.00 2.17 33 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2019   #6 Brookville    Angler  1 0.00 1.78 41 $ 0.00 $ 0.00
 2019   #5 Brandenburg    Angler  1 0.00 1.73 14 $ 0.00 $ 0.00
 2018   #6 Patoka    Angler  1 0.00 2.58 23 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  1 0.00 1.20 36 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  2 0.00 2.94 30 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.