IBF Trail
Lincoln Bowen
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 5 | 0.00 | 13.76 | 14 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 5 | 0.00 | 5.13 | 19 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 3 | 0.00 | 3.64 | 23 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 3 | 0.00 | 8.41 | 23 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 2 | 0.00 | 4.05 | 44 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 5 | 0.00 | 10.66 | 7 | $ 302.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 0.00 | 3.31 | 36 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 0 | 0.00 | 0.00 | 60 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 1 | 0.00 | 1.27 | 52 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 4 | 0.00 | 4.40 | 21 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 4 | 0.00 | 12.07 | 19 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 5 | 0.00 | 10.19 | 13 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 4 | 0.00 | 5.44 | 8 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 4 | 0.00 | 7.93 | 11 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 0.00 | 5.26 | 17 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 2 | 0.00 | 4.48 | 23 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 0.00 | 5.26 | 14 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 4 | 0.00 | 3.99 | 23 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 10.44 | 12 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 3 | 0.00 | 6.55 | 20 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 1 | 0.00 | 1.74 | 36 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 0.00 | 2.97 | 31 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 5 | 0.00 | 10.31 | 5 | $ 334.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 5 | 0.00 | 14.83 | 1 | $ 3084.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 3 | 0.00 | 4.65 | 10 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 2 | 0.00 | 2.62 | 33 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 3 | 0.00 | 3.78 | 4 | $ 607.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 5 | 0.00 | 7.30 | 11 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 2 | 0.00 | 2.37 | 32 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 7.63 | 38 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 34 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 2 | 6.22 | 10.76 | 6 | $ 242.00 | $ 460.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 3 | 0.00 | 4.18 | 14 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 3.56 | 19 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 0.00 | 8.30 | 10 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 0.00 | 8.52 | 19 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 1 | 0.00 | 2.98 | 20 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 3 | 0.00 | 4.50 | 4 | $ 619.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 0.00 | 3.12 | 30 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 0.00 | 7.90 | 18 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 4 | 0.00 | 12.84 | 2 | $ 1737.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 4 | 5.90 | 14.20 | 4 | $ 462.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 2 | 0.00 | 2.46 | 18 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 3 | 3.96 | 6.22 | 7 | $ 0.00 | $ 390.00 |
2016 | #2 Brookville | Angler | 2 | 0.00 | 3.56 | 22 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 0.00 | 4.46 | 24 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 5 | 0.00 | 14.00 | 3 | $ 588.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 1 | 0.00 | 4.78 | 20 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 0.00 | 2.32 | 30 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 0.00 | 3.70 | 21 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 4 | 4.24 | 12.10 | 7 | $ 281.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 2 | 0.00 | 3.20 | 18 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 3 | 0.00 | 6.98 | 18 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.04 | 24 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 0.00 | 7.32 | 21 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 3 | 0.00 | 6.64 | 12 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.