IBF Trail
Dave Schneider Jr
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 3 | 0.00 | 7.00 | 41 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 3 | 0.00 | 4.95 | 21 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 5 | 0.00 | 5.68 | 6 | $ 383.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 5 | 5.91 | 17.38 | 2 | $ 1825.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 2 | 0.00 | 3.21 | 52 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 5 | 0.00 | 15.33 | 3 | $ 1200.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 2 | 4.51 | 7.36 | 17 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 2 | 0.00 | 3.53 | 34 | $ 0.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 0 | 0.00 | 0.00 | 60 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 1 | 0.00 | 1.53 | 47 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 2 | 0.00 | 8.13 | 30 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 2 | 0.00 | 3.96 | 28 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 2 | 0.00 | 2.49 | 21 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 2 | 0.00 | 2.71 | 25 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 3 | 0.00 | 5.58 | 21 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 4 | 0.00 | 13.96 | 3 | $ 1064.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 2 | 6.00 | 8.56 | 6 | $ 400.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 2 | 0.00 | 3.23 | 30 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 56 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 3 | 0.00 | 3.25 | 32 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 5 | 0.00 | 9.92 | 13 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 3 | 0.00 | 4.76 | 28 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 3 | 0.00 | 5.84 | 10 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 4 | 0.00 | 6.32 | 12 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 1 | 0.00 | 1.70 | 42 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 1 | 0.00 | 1.59 | 40 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 3 | 0.00 | 3.61 | 16 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 4 | 0.00 | 4.53 | 15 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 4 | 0.00 | 7.19 | 15 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 1 | 0.00 | 1.04 | 24 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 4 | 3.33 | 7.38 | 9 | $ 0.00 | $ 520.00 |
2019 | #3 Tanners Creek | Angler | 4 | 0.00 | 5.75 | 10 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 4 | 0.00 | 8.80 | 23 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 1.96 | 1.96 | 19 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 1 | 0.00 | 2.18 | 25 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 5 | 0.00 | 6.96 | 1 | $ 1679.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 3 | 0.00 | 4.58 | 13 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 1.60 | 31 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 3 | 0.00 | 4.28 | 24 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 5 | 0.00 | 7.84 | 26 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 2 | 0.00 | 7.14 | 8 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 3 | 0.00 | 2.48 | 19 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 3 | 0.00 | 2.80 | 32 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 2 | 0.00 | 5.14 | 23 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 0.00 | 11.52 | 4 | $ 682.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 2 | 0.00 | 4.60 | 11 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 5 | 0.00 | 6.16 | 5 | $ 384.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 3 | 0.00 | 5.12 | 14 | $ 0.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 1 | 3.36 | 3.36 | 22 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 2 | 0.00 | 5.64 | 19 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 4 | 0.00 | 7.58 | 16 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 2 | 0.00 | 3.64 | 28 | $ 0.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 4 | 0.00 | 6.54 | 5 | $ 354.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 3 | 3.42 | 6.68 | 6 | $ 306.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 5 | 0.00 | 10.38 | 4 | $ 579.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 48 | $ 0.00 | $ 0.00 |
2014 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 28 | $ 0.00 | $ 0.00 |
2014 | #5 Patoka | Angler | 0 | 0.00 | 0.00 | 41 | $ 0.00 | $ 0.00 |
2014 | #4 Rocky Pt | Angler | 3 | 0.00 | 4.90 | 25 | $ 0.00 | $ 0.00 |
2014 | #3 Rocky Pt | Angler | 5 | 0.00 | 6.46 | 27 | $ 0.00 | $ 0.00 |
2014 | #2 Brookville | Angler | 0 | 0.00 | 0.00 | 40 | $ 0.00 | $ 0.00 |
2014 | #1 Patoka | Angler | 2 | 0.00 | 5.22 | 24 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.