IBF Trail
Kenny Swint
Tournament Results
Click on column head to sort table.
Year | Location | Division | # FISH | BIG BASS | WEIGHT | PLACE | PAYOUT | BB Pay |
---|---|---|---|---|---|---|---|---|
2024 | #6 Monroe | Angler | 5 | 0.00 | 11.39 | 21 | $ 0.00 | $ 0.00 |
2024 | #5 Tanners Creek | Angler | 2 | 0.00 | 2.25 | 49 | $ 0.00 | $ 0.00 |
2024 | #4 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 59 | $ 0.00 | $ 0.00 |
2024 | #3 Monroe | Angler | 4 | 0.00 | 6.74 | 34 | $ 0.00 | $ 0.00 |
2024 | #2 Brookville | Angler | 4 | 0.00 | 9.18 | 20 | $ 0.00 | $ 0.00 |
2024 | #1 Patoka | Angler | 3 | 0.00 | 8.35 | 15 | $ 0.00 | $ 0.00 |
2023 | #6 Monroe | Angler | 1 | 0.00 | 3.26 | 43 | $ 0.00 | $ 0.00 |
2023 | #5 Tanners Creek | Angler | 4 | 0.00 | 6.59 | 5 | $ 573.00 | $ 0.00 |
2023 | #4 Monroe | Angler | 2 | 0.00 | 2.75 | 48 | $ 0.00 | $ 0.00 |
2023 | #3 Brookville | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2023 | #2 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 55 | $ 0.00 | $ 0.00 |
2023 | #1 Patoka | Angler | 5 | 0.00 | 12.51 | 18 | $ 0.00 | $ 0.00 |
2022 | #6 Monroe | Angler | 1 | 0.00 | 1.41 | 37 | $ 0.00 | $ 0.00 |
2022 | #5 Rocky Pt | Angler | 0 | 0.00 | 0.00 | 35 | $ 0.00 | $ 0.00 |
2022 | #4 Madison | Angler | 0 | 0.00 | 0.00 | 33 | $ 0.00 | $ 0.00 |
2022 | #3 Brookville | Angler | 1 | 0.00 | 2.00 | 37 | $ 0.00 | $ 0.00 |
2022 | #2 Monroe | Angler | 2 | 0.00 | 2.86 | 25 | $ 0.00 | $ 0.00 |
2022 | #1 Patoka | Angler | 1 | 6.15 | 6.15 | 12 | $ 0.00 | $ 0.00 |
2021 | #6 Monroe | Angler | 2 | 0.00 | 4.21 | 26 | $ 0.00 | $ 0.00 |
2021 | #5 Rocky Pt | Angler | 5 | 0.00 | 4.55 | 23 | $ 0.00 | $ 0.00 |
2021 | #4 Tanners Creek | Angler | 1 | 1.25 | 1.25 | 47 | $ 0.00 | $ 0.00 |
2021 | #3 Brookville | Angler | 2 | 0.00 | 5.11 | 40 | $ 0.00 | $ 0.00 |
2021 | #2 Monroe | Angler | 1 | 0.00 | 3.12 | 45 | $ 0.00 | $ 0.00 |
2021 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2020 | #5 Brookville | Angler | 1 | 0.00 | 1.76 | 42 | $ 0.00 | $ 0.00 |
2020 | #4 Monroe | Angler | 4 | 0.00 | 7.99 | 11 | $ 0.00 | $ 0.00 |
2020 | #3 Monroe | Angler | 2 | 0.00 | 3.70 | 42 | $ 0.00 | $ 0.00 |
2020 | #2 Rocky Pt | Angler | 2 | 0.00 | 2.11 | 29 | $ 0.00 | $ 0.00 |
2020 | #1 Tanners Creek | Angler | 2 | 0.00 | 2.88 | 29 | $ 0.00 | $ 0.00 |
2019 | #6 Brookville | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #5 Brandenburg | Angler | 0 | 0.00 | 0.00 | 27 | $ 0.00 | $ 0.00 |
2019 | #4 Goose Creek | Angler | 3 | 2.64 | 5.99 | 18 | $ 0.00 | $ 0.00 |
2019 | #3 Tanners Creek | Angler | 0 | 0.00 | 0.00 | 0 | $ 0.00 | $ 0.00 |
2019 | #2 Brookville | Angler | 5 | 0.00 | 9.06 | 18 | $ 0.00 | $ 0.00 |
2019 | #1 Rocky Pt | Angler | 1 | 0.95 | 0.95 | 32 | $ 0.00 | $ 0.00 |
2018 | #6 Patoka | Angler | 3 | 0.00 | 7.78 | 11 | $ 0.00 | $ 0.00 |
2018 | #5 Madison | Angler | 0 | 0.00 | 0.00 | 25 | $ 0.00 | $ 0.00 |
2018 | #4 Tanners Creek | Angler | 2 | 0.00 | 3.88 | 16 | $ 0.00 | $ 0.00 |
2018 | #3 Monroe | Angler | 1 | 0.00 | 1.42 | 35 | $ 0.00 | $ 0.00 |
2018 | #2 Monroe | Angler | 1 | 0.00 | 2.28 | 33 | $ 0.00 | $ 0.00 |
2018 | #1 Brookville | Angler | 1 | 0.00 | 1.82 | 60 | $ 0.00 | $ 0.00 |
2017 | #6 Patoka | Angler | 1 | 0.00 | 2.30 | 25 | $ 0.00 | $ 0.00 |
2017 | #5 Rocky Pt | Angler | 1 | 0.00 | 0.82 | 43 | $ 0.00 | $ 0.00 |
2017 | #4 Tanners Creek | Angler | 2 | 0.00 | 2.42 | 35 | $ 0.00 | $ 0.00 |
2017 | #3 Monroe | Angler | 0 | 0.00 | 0.00 | 53 | $ 0.00 | $ 0.00 |
2017 | #2 Brookville | Angler | 5 | 0.00 | 9.66 | 9 | $ 0.00 | $ 0.00 |
2017 | #1 Patoka | Angler | 0 | 0.00 | 0.00 | 38 | $ 0.00 | $ 0.00 |
2016 | #6 Patoka | Angler | 1 | 0.00 | 2.12 | 22 | $ 0.00 | $ 0.00 |
2016 | #5 Monroe | Angler | 2 | 0.00 | 6.00 | 16 | $ 0.00 | $ 0.00 |
2016 | #4 Rocky Pt | Angler | 1 | 0.00 | 0.80 | 33 | $ 0.00 | $ 0.00 |
2016 | #3 Tanners Creek | Angler | 5 | 0.00 | 6.68 | 5 | $ 348.00 | $ 0.00 |
2016 | #2 Brookville | Angler | 2 | 0.00 | 3.30 | 24 | $ 0.00 | $ 0.00 |
2016 | #1 Patoka | Angler | 1 | 0.00 | 4.68 | 23 | $ 0.00 | $ 0.00 |
2015 | #6 Monroe | Angler | 0 | 0.00 | 0.00 | 29 | $ 0.00 | $ 0.00 |
2015 | #5 Patoka | Angler | 5 | 4.96 | 17.22 | 2 | $ 1056.00 | $ 0.00 |
2015 | #4 Rocky Pt | Angler | 4 | 0.00 | 4.32 | 9 | $ 0.00 | $ 0.00 |
2015 | #3 Rocky Pt | Angler | 2 | 0.00 | 1.50 | 34 | $ 0.00 | $ 0.00 |
2015 | #2 Brookville | Angler | 2 | 0.00 | 2.92 | 27 | $ 0.00 | $ 0.00 |
2015 | #1 Patoka | Angler | 1 | 0.00 | 3.14 | 36 | $ 0.00 | $ 0.00 |
RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.