IBF Trail
Ken Bortlein Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2024   #6 Monroe    Angler  5 0.00 11.32 22 $ 0.00 $ 0.00
 2024   #5 Tanners Creek    Angler  5 0.00 6.52 11 $ 0.00 $ 0.00
 2024   #4 Rocky Pt    Angler  1 0.00 1.53 46 $ 0.00 $ 0.00
 2024   #3 Monroe    Angler  2 0.00 4.29 50 $ 0.00 $ 0.00
 2024   #2 Brookville    Angler  5 0.00 11.68 2 $ 1810.00 $ 0.00
 2024   #1 Patoka    Angler  1 0.00 3.68 41 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Angler  5 0.00 6.23 10 $ 0.00 $ 0.00
 2023   #4 Monroe    Angler  4 0.00 9.01 13 $ 0.00 $ 0.00
 2023   #3 Brookville    Angler  0 0.00 0.00 53 $ 0.00 $ 0.00
 2023   #2 Rocky Pt    Angler  1 0.00 1.73 45 $ 0.00 $ 0.00
 2023   #1 Patoka    Angler  4 5.43 15.48 14 $ 0.00 $ 0.00
 2022   #6 Monroe    Angler  4 5.84 11.87 5 $ 436.00 $ 0.00
 2022   #4 Madison    Angler  5 0.00 7.13 3 $ 693.00 $ 0.00
 2022   #3 Brookville    Angler  2 0.00 4.45 23 $ 0.00 $ 0.00
 2022   #2 Monroe    Angler  2 0.00 6.07 17 $ 0.00 $ 0.00
 2022   #1 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00
 2021   #6 Monroe    Angler  3 0.00 5.12 20 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Angler  5 0.00 5.49 9 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Angler  3 0.00 4.12 20 $ 0.00 $ 0.00
 2021   #3 Brookville    Angler  1 0.00 1.75 62 $ 0.00 $ 0.00
 2021   #2 Monroe    Angler  3 0.00 10.06 12 $ 0.00 $ 0.00
 2021   #1 Patoka    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2020   #6 Brookville    Angler  5 0.00 10.76 3 $ 714.00 $ 0.00
 2020   #5 Brookville    Angler  4 0.00 8.17 7 $ 0.00 $ 0.00
 2020   #4 Monroe    Angler  4 0.00 6.51 13 $ 0.00 $ 0.00
 2020   #3 Monroe    Angler  3 0.00 5.71 11 $ 0.00 $ 0.00
 2020   #2 Rocky Pt    Angler  2 0.00 2.65 25 $ 0.00 $ 0.00
 2020   #1 Tanners Creek    Angler  1 0.00 2.59 34 $ 0.00 $ 0.00
 2019   #6 Brookville    Angler  5 0.00 11.91 3 $ 730.00 $ 0.00
 2019   #5 Brandenburg    Angler  1 0.00 1.52 16 $ 0.00 $ 0.00
 2019   #4 Goose Creek    Angler  5 0.00 5.47 21 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Angler  0 0.00 0.00 50 $ 0.00 $ 0.00
 2019   #2 Brookville    Angler  5 0.00 11.83 5 $ 579.00 $ 0.00
 2019   #1 Rocky Pt    Angler  2 0.00 2.23 14 $ 0.00 $ 0.00
 2018   #6 Patoka    Angler  1 0.00 1.90 28 $ 0.00 $ 0.00
 2018   #5 Madison    Angler  2 0.00 2.54 10 $ 0.00 $ 0.00
 2018   #4 Tanners Creek    Angler  2 0.00 1.90 33 $ 0.00 $ 0.00
 2018   #3 Monroe    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00
 2018   #2 Monroe    Angler  2 0.00 3.80 28 $ 0.00 $ 0.00
 2018   #1 Brookville    Angler  5 0.00 9.36 12 $ 0.00 $ 0.00
 2017   #6 Patoka    Angler  1 0.00 2.60 23 $ 0.00 $ 0.00
 2017   #5 Rocky Pt    Angler  3 0.00 5.02 3 $ 805.00 $ 0.00
 2017   #4 Tanners Creek    Angler  4 0.00 5.00 15 $ 0.00 $ 0.00
 2017   #3 Monroe    Angler  1 0.00 1.60 48 $ 0.00 $ 0.00
 2017   #2 Brookville    Angler  2 0.00 4.16 45 $ 0.00 $ 0.00
 2017   #1 Patoka    Angler  0 0.00 0.00 38 $ 0.00 $ 0.00
 2016   #6 Patoka    Angler  4 0.00 9.30 4 $ 462.00 $ 0.00
 2016   #5 Monroe    Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2016   #4 Rocky Pt    Angler  5 0.00 6.04 6 $ 293.00 $ 0.00
 2016   #3 Tanners Creek    Angler  5 0.00 5.28 13 $ 0.00 $ 0.00
 2016   #2 Brookville    Angler  4 0.00 6.32 11 $ 0.00 $ 0.00
 2016   #1 Patoka    Angler  3 0.00 8.78 10 $ 0.00 $ 0.00
 2015   #6 Monroe    Angler  3 4.22 7.64 15 $ 0.00 $ 0.00
 2015   #5 Patoka    Angler  3 0.00 6.18 13 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Angler  1 0.00 3.02 15 $ 0.00 $ 0.00
 2015   #3 Rocky Pt    Angler  5 0.00 6.04 9 $ 0.00 $ 0.00
 2015   #2 Brookville    Angler  0 0.00 0.00 43 $ 0.00 $ 0.00
 2015   #1 Patoka    Angler  0 0.00 0.00 48 $ 0.00 $ 0.00
 2014   #6 Monroe    Angler  2 0.00 2.82 22 $ 0.00 $ 0.00
 2014   #5 Patoka    Angler  0 0.00 0.00 41 $ 0.00 $ 0.00
 2014   #4 Rocky Pt    Angler  2 0.00 2.50 38 $ 0.00 $ 0.00
 2014   #3 Rocky Pt    Angler  2 0.00 3.18 48 $ 0.00 $ 0.00
 2014   #2 Brookville    Angler  3 0.00 6.78 4 $ 682.50 $ 0.00
 2014   #1 Patoka    Angler  0 0.00 0.00 54 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.