RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.

IBF Trail
2026 TopDraw Standings


Click on column head to sort table.

 TopDraw 
Place
 ANGLER  Total
 CoPoints 
 #1  
CoPoints
 #2  
CoPoints
 #3  
CoPoints
 #4  
CoPoints
 #5  
CoPoints
 #6  
CoPoints
1 Chris Wilkinson 100 100
2 Lewis Mallory 99 99
3 Tom Forrester 98 98
4 Rob Campbell 97 97
5 Josh Brown 96 96
6 Blake Albertson 95 95
7 Ed Bauer 94 94
8 Bob Gilmore 93 93
9 Jeff Ellis 92 92
10 Mike Souviner 91 91
11 Brandon Newman 90 90
12 Jill Knies 89 89
13 Chris Martinkovic 88 88
14 Levi Mullins 87 87
15 Judd Linette 86 86
16 Rick Humphrey 85 85
17 Myron Higbie 84 84
18 Chris Myers 83 83
19 Rhett Miller 82 82
20 Dale Brand 81 81
21 Eddie Patrick 80 80
22 Scott Sledge 79 79
23 Doug Ruster 78 78
24 Brad Hostettler Jr 77 77
25 Drew Crawford 76 76
26 Bradley Davis 75 75
27 Chris Bortlein 74 74
28 Chris Abrell 73 73
29 Dave Schneider Jr 72 72
30 Jared Robinson 71 71
31 Chad Meyer 70 70
32 Larry Myers 69 69
33 James White 68 68
34 Kade Oliver 67 67
35 David Rector 66 66
36 Blake Knies 65 65
37 Jeremy Hagen 64 64
38 David Lagle 0 0
39 Larry Hostetler 0 0
40 Mathew Hauser 0 0
41 Justin Samuel Brown 0 0
42 Eric Lanham 0 0
43 Joseph House 0 0
44 Justin Bunte 0 0
45 Ron Eicher 0
46 John Webb 0 0
47 Greg Reed 0 0
48 Mike Vann 0 0
49 Keegan Jones 0 0
50 Thomas Foster 0 0
51 Branden Hardesty 0 0
52 Phil Ralston 0 0
53 Jamie Cunnigan 0 0
54 Tony Hellums 0 0
55 David Schneider Sr 0
56 Kenny Swint 0
57 Paul Jones 0 0
58 Adam Troyer 0
59 Brian Coleman 0 0
60 Jeremy Arnold 0 0
61 Eric Hardesty 0 0
62 Wilmar Morris 0 0
63 Mark Heidt 0 0
64 Chad Moore 0
65 Dave Martin 0 0
66 Nick Uebelhor 0 0
67 Tim Maupin 0 0
68 Chad Jackson 0 0
69 Brian Rosbottom 0 0
70 Pete Justice 0 0
71 Jeremy Knepp 0 0
72 Lucas Mcdaniel 0 0
73 John Melton 0 0
74 Bob Spurgeon 0
75 Jay Watford 0 0
76 Matt Mccoy 0 0
77 Jeffery Johnson 0 0
78 Russell Sproessig 0
79 Casey Cornelius 0 0
80 Jeremy Johnson 0 0
81 Curt Hughes 0 0