IBF Trail
Chris Bortlein Tournament Results


Click on column head to sort table.

 Year   Location   Division   # FISH   BIG BASS   WEIGHT   PLACE   PAYOUT   BB Pay 
 2026   #1 Monroe    Angler  2 0.00 5.04 33 $ 0.00 $ 0.00
 2025   #6 Monroe    Co-Angler  0 0.00 0.00 43 $ 0.00 $ 0.00
 2025   #5 Tanners Creek    Co-Angler  3 0.00 3.61 11 $ 0.00 $ 0.00
 2025   #4 Rocky Pt    Co-Angler  2 0.00 2.23 31 $ 0.00 $ 0.00
 2025   #3 Brookville    Co-Angler  2 0.00 3.40 22 $ 0.00 $ 0.00
 2025   #2 Monroe    Co-Angler  0 0.00 0.00 31 $ 0.00 $ 0.00
 2025   #1 Patoka    Co-Angler  0 0.00 0.00 21 $ 0.00 $ 0.00
 2024   #6 Monroe    Co-Angler  5 0.00 13.39 4 $ 340.00 $ 0.00
 2024   #5 Tanners Creek    Co-Angler  5 0.00 5.64 3 $ 416.00 $ 0.00
 2024   #4 Rocky Pt    Co-Angler  3 0.00 3.28 9 $ 0.00 $ 0.00
 2024   #3 Monroe    Co-Angler  0 0.00 0.00 38 $ 0.00 $ 0.00
 2024   #2 Brookville    Co-Angler  4 0.00 9.53 1 $ 1275.00 $ 0.00
 2024   #1 Patoka    Co-Angler  2 0.00 5.67 9 $ 90.00 $ 0.00
 2023   #6 Monroe    Co-Angler  0 0.00 0.00 24 $ 0.00 $ 0.00
 2023   #5 Tanners Creek    Co-Angler  3 0.00 3.90 5 $ 252.00 $ 0.00
 2023   #3 Brookville    Co-Angler  2 0.00 4.08 15 $ 0.00 $ 0.00
 2022   #6 Monroe    Co-Angler  2 0.00 3.21 11 $ 0.00 $ 0.00
 2022   #3 Brookville    Co-Angler  5 0.00 9.58 1 $ 1266.00 $ 0.00
 2021   #6 Monroe    Co-Angler  1 0.00 2.76 17 $ 0.00 $ 0.00
 2021   #5 Rocky Pt    Co-Angler  2 0.00 1.49 30 $ 0.00 $ 0.00
 2021   #4 Tanners Creek    Co-Angler  5 0.00 5.67 3 $ 496.05 $ 0.00
 2021   #3 Brookville    Co-Angler  2 0.00 3.20 23 $ 0.00 $ 0.00
 2021   #2 Monroe    Co-Angler  1 0.00 3.54 21 $ 0.00 $ 0.00
 2021   #1 Patoka    Co-Angler  1 0.00 2.59 19 $ 0.00 $ 0.00
 2020   #6 Brookville    Co-Angler  2 0.00 4.41 12 $ 0.00 $ 0.00
 2020   #5 Brookville    Co-Angler  0 0.00 0.00 0 $ 0.00 $ 0.00
 2019   #6 Brookville    Co-Angler  4 0.00 6.73 4 $ 296.00 $ 0.00
 2019   #4 Goose Creek    Co-Angler  3 0.00 3.47 15 $ 0.00 $ 0.00
 2019   #3 Tanners Creek    Co-Angler  2 0.00 2.45 10 $ 0.00 $ 0.00
 2019   #2 Brookville    Co-Angler  5 0.00 9.25 4 $ 332.00 $ 0.00
 2018   #5 Madison    Co-Angler  1 0.00 0.96 17 $ 0.00 $ 0.00
 2018   #2 Monroe    Co-Angler  0 0.00 0.00 33 $ 0.00 $ 0.00
 2018   #1 Brookville    Co-Angler  5 3.54 9.40 1 $ 1433.00 $ 350.00
 2015   #6 Monroe    Co-Angler  2 0.00 4.20 13 $ 0.00 $ 0.00
 2015   #5 Patoka    Co-Angler  0 0.00 0.00 17 $ 0.00 $ 0.00
 2015   #4 Rocky Pt    Co-Angler  2 3.36 6.42 2 $ 497.00 $ 0.00
 2015   #3 Rocky Pt    Co-Angler  1 0.00 2.00 12 $ 0.00 $ 0.00
 2015   #2 Brookville    Co-Angler  0 0.00 0.00 23 $ 0.00 $ 0.00

 


RedShad's TopDraw Award to be presented by RedShad.com to the top boater
based on the boater's co-angler points total for the year.